This is just a quick post. I saw some free data that could be interesting to somebody and I would like to share the info.
I'll try to post my regular report today afternoon. Meanwhile, If you are interesting in some free data you may find free index quotes at the quote section of MV(http://www.marketvolume.com/quotes/). As a rule they do not show volume and advance decline quotes to the general web surfers and require "free trial" registration at least to see these quotes and data. However a few day ago they have opened access to the general public and you may monitor index volume and advance/decline data for free without any registration.
Below you may see snapshoot of some quotes pages.
At http://www.marketvolume.com/quotes/index.asp?s=SPX you will find free index quotes including volume and advance decline quotes
S&P 500 Index (^SPX) | ||||
Last Trade | 1106.58 | Advanced Volume | 1,900,459 K | |
Trade Time (ET) | 12/11/2009 16:00 | Declined Volume | 699,061 K | |
Change | 4.41(0.40%) | Unchanged Volume | 32,205 K | |
Previous Close | 1102.17 | Total Issues | 500 | |
Open | 1103.96 | Advanced Issues | 315 | |
High | 1108.5 | Decline Issues | 121 | |
Low | 1101.33 | Unchanged Issues | 64 | |
Volume | 2,921,573 K | New Highs | 46 | |
Up Volume | 1,647,332 K | New Lows | 0 | |
Down Volume | 1,236,660 K | TRIN | 0.96 |
Athttp://www.marketvolume.com/quotes/technical_analysis_price.asp?s=SPX y you my see price free based technical quotes.
S&P 500 Index (^SPX) Exponential Moving Averages Analysis
Indicator | Last | Change | Sentiment* |
5-day Exponential Moving Average | 1,101.95 | 2.28 (0.21%) | Bullish |
10-day Exponential Moving Average | 1,101.21 | 1.17 (0.11%) | Bullish |
20-day Exponential Moving Average | 1,097.76 | 0.92 (0.08%) | Bullish |
50-day Exponential Moving Average | 1,080.81 | 1.05 (0.10%) | Bullish |
130-day Exponential Moving Average | 1,031.35 | 1.17 (0.11%) | Bullish |
260-day Exponential Moving Average | 1,020.10 | 0.67 (0.07%) | Bullish |
S&P 500 Index (^SPX) MACD(12,26) Analysis
Indicator | Last | Change | Sentiment* |
EMA(12): Fast Exponential MA | 1,100.76 | 1.04 (0.09%) | MACD sentiment is Bearish , although MACD Histogram moves up, it may indicate the possibility of coming changes in MACD sentiment |
EMA(26): Slow Exponential MA | 1,094.87 | 0.93 (0.09%) | |
MACD (12,26) | 5.90 | 0.11 (1.94%) | |
MACD Signals: EMA(9) applied to MACD | 7.70 | -0.37 (-4.53%) | |
MACD Histogram | -1.81 | 0.48 (-20.91%) |
S&P 500 Index (^SPX) Stochastics Analysis
Indicator | Raw Stochastics | Stochastics %K | Stochastics %D | Sentiment* |
9-day Stochastics | 62.00 | 48.31 | 40.31 | Bullish |
14-day Stochastics | 64.31 | 50.11 | 41.26 | Bullish |
20-day Stochastics | 64.31 | 50.11 | 42.48 | Bullish |
S&P 500 Index (^SPX) RSI (Relative Strength Index) Analysis
Indicator | Average Gain | Average Loss | Relative Strength (RS) | Relative Strength Index (RSI) | Sentiment* |
9-day Strength | 3.78 | 2.57 | 1.47 | 59.58 | Bullish |
14-day Strength | 4.12 | 3.04 | 1.36 | 57.59 | Bullish |
20-day Strength | 4.04 | 3.07 | 1.32 | 56.82 | Strongly Bearish |
Athttp://www.marketvolume.com/quotes/technical_analysis_volume.asp?s=SPX y you may see free volume based technical quotes.
S&P 500 Index (^SPX) VO, PVO and MVO (Volume Oscillators) Analysis
Indicator | VO* | PVO* | MVO* | Sentiment** |
9-day Volume Oscillator | 0.89 | -11.46 | 0.00 | No abnormal volume activity |
14-day Volume Oscillator | 0.91 | -8.85 | 0.00 | No abnormal volume activity |
20-day Volume Oscillator | 0.90 | -10.11 | 0.00 | No abnormal volume activity |
S&P 500 Index (^SPX) MFI (Money Flow Index) Analysis
Indicator | Positive Money | Negative Money | Money Ratio (MR) | Money Flow Index Index (MFI) | Sentiment* |
9-day Strength | 19,464,228 M | 16,174,684 M | 1.20 | 54.62 | Bullish |
14-day Strength | 25,424,639 M | 24,840,144 M | 1.02 | 50.58 | Bullish |
20-day Strength | 39,849,790 M | 32,077,759 M | 1.24 | 55.40 | Bullish |
Athttp://www.marketvolume.com/quotes/technical_analysis_advancedecline.asp?s=SPX you may see free advance decline technical quotes
S&P 500 Index (^SPX) Advance/Decline Sentiment Analysis
Indicator | Last | Sentiment* |
Advance/Decline Issues Ratio | 2.60 | Positive |
Advance/Decline Issues Percentage Oscillator | 44.50 % | |
Advance/Decline Volume Ratio | 2.72 | |
Advance/Decline Volume Percentage Oscillator | 46.22 % | |
Advance/Decline Sentiment | 72.68 % |
S&P 500 Index (^SPX) TRIN Analysis
Indicator | Last | Sentiment* |
TRIN | 0.96 | Trading activity in advancing stocks is approximately the same as in declining stocks |
Average Volume per Advancing Stock | 6,033 K | |
Average Volume per Declining Stock | 5,777 K |
There are more to quotes to chose from....
No comments:
Post a Comment