The Dow Jones Utility average index (DJU Index) was introduced in January 1929 as a basket of 18 stocks. DJU Index is one of the youngest indexes from three most popular DOW indexes - DJI and DJT indexes were lunched at the end of 19th century. On July 1, 1929, the number of DJU index components was increased to 20. On June 2, 1938 the DJU stocks number was reduced to 15 stocks, where it remains ever since.
Below you may see the list of the Dow Jones Utilities Stocks (DJU Stocks) as of May 2, 2008. This is an outdated listing, yet it may give you the picture of what companies are selected into DJU index. For most recent DJU listing I would recommend visiting the Dow Jones web site
Ticker | Company | Sector | Exchange |
AEP | American Electric Power Co. Inc. | Electricity | NYSE |
CNP | CenterPoint Energy Inc. | Multiutilities | NYSE |
ED | Consolidated Edison Inc. | Electricity | NYSE |
D | Dominion Resources Inc. (Virginia) | Electricity | NYSE |
DUK | Duke Energy Corp. | Multiutilities | NYSE |
EIX | Edison International | Electricity | NYSE |
EXC | Exelon Corp. | Electricity | NYSE |
FE | FirstEnergy Corp. | Electricity | NYSE |
FPL | FPL Group Inc. | Electricity | NYSE |
NI | NiSource Inc. | Gas Distribution | NYSE |
PCG | PG&E Corp. | Electricity | NYSE |
PEG | Public Service Enterprise Group Inc. | Electricity | NYSE |
SO | Southern Co. | Electricity | NYSE |
WMB | Williams Cos. | Multiutilities | NYSE |
The DJI Index Components
No comments:
Post a Comment