The NASDAQ 100 Index comprises 100 of the largest non-financial and non investment publicly traded companies which are listed on The Nasdaq Stock Market Exchange. The Index includes domestic and international companies across major industry sectors including telecommunications, biotechnology, retail/wholesale trade, computer hardware and software. Together with DJI (see list of DJI stocks) and S&P 500 indexes, the Nasdaq 100 index one of the most watched indexes over the world. The QQQQ (Nasdaq 100 index tracking stock) is the most actively traded ETFs (Exchange Traded Funds).
Below you may see the list of the Nasdaq 100 Stocks (companies from the index basket) as of June 14, 2008. This is an outdated listing, yet it may give you the picture of what companies are selected into the Nasdaq 100 index. For real and most recent listing I would recommend visiting the Nasdaq web site.
Ticker | Company | Index Points | |
ATVI | Activision, Inc. | 0.15 | |
ADBE | Adobe Systems Incorporated | 1.09 | |
AKAM | Akamai Technologies, Inc. | 0.19 | |
ALTR | Altera Corporation | 0.4 | |
AMZN | Amazon.com, Inc. | 0.98 | |
AMGN | Amgen Inc. | 0.45 | |
AMLN | Amylin Pharmaceuticals, Inc. | 0.16 | |
APOL | Apollo Group, Inc. | 0.74 | |
AAPL | Apple Inc. | 1.28 | |
AMAT | Applied Materials, Inc. | 0.6 | |
ADSK | Autodesk, Inc. | 0.13 | |
BIDU | Baidu.com, Inc. | 0.35 | |
BBBY | Bed Bath & Beyond Inc. | 0.39 | |
BIIB | Biogen Idec Inc | 0.5 | |
BRCM | Broadcom Corporation | 0.25 | |
CHRW | C.H. Robinson Worldwide, Inc. | 0.17 | |
CA | CA Inc. | 0.2 | |
CDNS | Cadence Design Systems, Inc. | 0.03 | |
CELG | Celgene Corporation | 0.77 | |
CEPH | Cephalon, Inc. | 0.05 | |
CHKP | Check Point Software Technologies Ltd. | 0.3 | |
CTAS | Cintas Corporation | 0.18 | |
CSCO | Cisco Systems, Inc. | 1.02 | |
CTXS | Citrix Systems, Inc. | 0.11 | |
CTSH | Cognizant Technology Solutions Corporation | 0.39 | |
CMCSA | Comcast Corporation | 0.66 | |
COST | Costco Wholesale Corporation | 0.57 | |
DELL | Dell Inc. | 0.56 | |
XRAY | DENTSPLY International Inc. | 0.11 | |
DISCA | Discovery Holding Co | 0.1 | |
DISH | DISH Network Corporation | 0.06 | |
EBAY | eBay Inc. | 0.35 | |
ERTS | Electronic Arts Inc. | 0.37 | |
EXPE | Expedia, Inc. | 0.14 | |
EXPD | Expeditors International of Washington, Inc. | 0.08 | |
ESRX | Express Scripts, Inc. | 0.12 | |
FAST | Fastenal Company | 0.14 | |
FISV | Fiserv, Inc. | 0.04 | |
FLEX | Flextronics International Ltd. | 0.34 | |
FMCN | Focus Media Holding Limited | 0.12 | |
FWLT | Foster Wheeler Ltd. | 0.49 | |
GRMN | Garmin Ltd. | 0.07 | |
GENZ | Genzyme Corporation | 0.79 | |
GILD | Gilead Sciences, Inc. | 1.51 | |
GOOG | Google Inc. | 3.14 | |
HANS | Hansen Natural Corporation | 0.16 | |
HSIC | Henry Schein, Inc. | 0.07 | |
HOLX | Hologic, Inc. | 0.13 | |
IACI | IAC/InterActiveCorp | 0.25 | |
INFY | Infosys Technologies Limited | 0.12 | |
INTC | Intel Corporation | 1.45 | |
INTU | Intuit Inc. | 0.32 | |
ISRG | Intuitive Surgical, Inc. | 0.51 | |
JOYG | Joy Global Inc. | 0.41 | |
JNPR | Juniper Networks, Inc. | 0.15 | |
KLAC | KLA-Tencor Corporation | 0.28 | |
LRCX | Lam Research Corporation | 0.06 | |
LAMR | Lamar Advertising Company | 0.04 | |
LEAP | Leap Wireless International, Inc. | 0.2 | |
LVLT | Level 3 Communications, Inc. | 0.14 | |
LBTYA | Liberty Global, Inc. | 0.19 | |
LINTA | Liberty Media Corporation | 0.32 | |
LLTC | Linear Technology Corporation | 0.18 | |
LOGI | Logitech International S.A. | 0.2 | |
MRVL | Marvell Technology Group, Ltd. | 0.6 | |
MCHP | Microchip Technology Incorporated | 0.09 | |
MSFT | Microsoft Corporation | 3.12 | |
MICC | Millicom International Cellular S.A. | 0.61 | |
MNST | Monster Worldwide, Inc. | 0.09 | |
NTAP | NetApp, Inc. | 0.28 | |
NIHD | NII Holdings, Inc. | 0.49 | |
NVDA | NVIDIA Corporation | 0.04 | |
ORCL | Oracle Corporation | 1.93 | |
PCAR | PACCAR Inc. | 0.9 | |
PDCO | Patterson Companies Inc. | 0.03 | |
PAYX | Paychex, Inc. | 0.32 | |
PETM | PETsMART, Inc. | 0.05 | |
QCOM | QUALCOMM Incorporated | 2.3 | |
RIMM | Research in Motion Limited | 2.22 | |
RYAAY | Ryanair Holdings plc | 0.33 | |
SNDK | SanDisk Corporation | 0.08 | |
SHLD | Sears Holdings Corporation | 0.36 | |
SIAL | Sigma-Aldrich Corporation | 0.17 | |
SIRI | Sirius Satellite Radio Inc. | 0.26 | |
SPLS | Staples, Inc. | 0.3 | |
SBUX | Starbucks Corporation | 0.41 | |
STLD | Steel Dynamics, Inc. | 0.62 | |
SRCL | Stericycle, Inc. | 0.16 | |
JAVA | Sun Microsystems, Inc. | 0.12 | |
SYMC | Symantec Corporation | 0.28 | |
TEVA | Teva Pharmaceutical Industries Limited | 0.17 | |
DTV | The DIRECTV Group, Inc. | 0.55 | |
UAUA | UAL Corporation | 0.08 | |
VRSN | VeriSign, Inc. | 0.2 | |
VRTX | Vertex Pharmaceuticals Incorporated | 0.25 | |
VMED | Virgin Media Inc. | 0.28 | |
WFMI | Whole Foods Market, Inc. | 0.07 | |
WYNN | Wynn Resorts, Limited | 0.46 | |
XLNX | Xilinx, Inc. | 0.63 | |
YHOO | Yahoo! Inc. | 0.04 |
No comments:
Post a Comment